In the Carry-On
Review Tool
Score Calculator
Pick a category, enter scores from 1β5, and get your weighted overall score.
Category
Review Builder
Fill in the details, score each criterion, add your notes, and generate a formatted review ready to publish.
About this review
Copied to clipboard β paste into Ghost or wherever you publish.
Editorial Rubric
What each score means, and how each category is weighted.
The approach
Every experience is scored on the same 1β5 scale so readers can compare across categories. Criteria are weighted to reflect what actually matters β food quality matters more than noise level, sleep quality matters more than breakfast. Nothing here is paid, gifted, or sponsored without disclosure. If I paid for it, it says so.
The scale
5
Excellent
Would go out of my way for this
4
Good
Would return without hesitation
3
Decent
Fine, nothing wrong or memorable
2
Weak
Notable problems, caveats apply
1
Avoid
Not worth your time or money
π½ Food
| Criterion | Weight | What I'm assessing |
|---|---|---|
| Food quality | 35% | Flavour, execution, creativity, consistency across dishes |
| Service | 20% | Attentiveness, knowledge, pace β not sycophancy |
| Atmosphere | 15% | Lighting, music, energy, whether the room enhances the meal |
| Value | 15% | What you get relative to what you pay |
| Dietary options | 10% | Whether the menu works for various dietary needs |
| Noise level | 5% | Whether conversation is possible β high score = quiet |
π¨ Hotel
| Criterion | Weight | What I'm assessing |
|---|---|---|
| Sleep quality | 22% | Bed, blackout, noise insulation, temperature control |
| Location | 20% | Walkability, transport links, neighbourhood feel |
| Room quality | 18% | Size, condition, storage, shower pressure |
| Cleanliness | 15% | Room, bathroom, linen β visible and felt |
| Staff | 12% | Check-in efficiency, helpfulness, problem resolution |
| Value | 8% | Rate vs comparables in the same city and tier |
| Wi-Fi | 3% | Speed and reliability for working |
| Breakfast | 2% | Quality and variety β only if included |
βοΈ Flight
| Criterion | Weight | What I'm assessing |
|---|---|---|
| Seat comfort | 28% | Legroom, recline, width, padding β relative to cabin class |
| Value | 20% | Cash price or points cost vs what was delivered |
| Crew | 18% | Warmth, efficiency, proactiveness |
| Food & drink | 14% | Quality, variety, how well-timed β relative to cabin class |
| Punctuality | 10% | On-time departure and arrival |
| Entertainment | 6% | Screen size, content library, Wi-Fi quality |
| Boarding | 4% | Lounge, gate experience, boarding process |
π» Tech
| Criterion | Weight | What I'm assessing |
|---|---|---|
| Performance | 25% | Speed, responsiveness, how it handles real-world workloads |
| Value | 22% | Price vs what you actually get β including long-term |
| Reliability | 20% | Bugs, crashes, dropped connections, firmware consistency |
| Ease of use | 12% | Setup, daily UX, learning curve |
| Build & design | 8% | Materials, finish, ergonomics, portability |
| Battery life | 8% | Real-world endurance, not spec-sheet |
| Ecosystem | 3% | Integrations, compatibility, lock-in implications |
| Support & updates | 2% | Firmware update cadence, customer service responsiveness |